Which pump do I need?


Honda Pump Applications | |||||||
---|---|---|---|---|---|---|---|
Type of Pump: | Transfer Pumps | Construction Pumps | |||||
Lightweight Pumps | Medium Duty Pumps | High Pressure Pumps* | Trash Pumps | ||||
WX | WB | B55H/UP650M(E) | WT | ||||
Clear Water | • | • | • | • | |||
Slimy Water | • | • | • | • | |||
Muck Water | • | • | • | • | |||
Silt Water | • | • | • | • | |||
Fast Seepage | • | • | • | • | |||
Manholes | • | • | • | ||||
Cofferdams | • | • | • | ||||
Quarries | • | • | |||||
Industrial/ Agricultural Chemicals* | • | ||||||
Supply to: | |||||||
Mixer or Paver | • | • | |||||
Concrete Curing | • | • | |||||
Water Wagons† | • | • | |||||
Sprinklers or Nozzle | • | ||||||
†Non Potable Only
*Pumps powered by Honda
|